Phuket, Thailand
Price list of tours, trips and activities in Phuket in . We do our best to offer you the lowest prices. And still, high-quality service is our main priority. Have a look at the list of Phuket tours with current prices offered by Pattaya Sightseeing.
Prices are in Thai Baht (THB).
| Yacht Rental | Available | Adult | Child |
|---|---|---|---|
| Yacht Charter in Phuket (Boat & Yacht Rental) | |||
| Fishing boat Prasert for a group up to 12 people from Phuket, more... | daily | 11999 for group |
|
| Fishing boat M2 33 ft for a group up to 6 people in Phuket, more... | daily | 15599 for group |
|
| More | |||
| Day Trip on HYPE Yacht to Maya Bay from Phuket | |||
| Join day trip on HYPE Yacht to Phi Phi and Maya beach from Phuket (10:30–19:00) | Tue, Thu, Sat | 7999 | n/a |
| Private half day trip on HYPE Yacht to Maya Beach from Phuket for a group up to 6 people | daily | 118999 for group |
|
| More | |||
| Coral & Raya Day Tour on Aeolos Catamaran in Phuket | |||
| Coral & Raya islands day tour on Aeolos catamaran in Phuket | daily | 2499 | 2500 |
| Private Coral & Raya islands day tour on Aeolos catamaran for a group up to 35 pers in Phuket | daily | 22799 for group |
|
| More | |||
| Sea Tour to Krabi on Catamaran with Hong, Bamboo, Lao Lading Islands from Phuket or Khao Lak | |||
| 1-day tour to Krabi by catamaran with Hong, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee) | Tue, Fri | 2200 | 1800 |
| Private 1-day tour to Krabi by catamaran with Hong Island and transfer from from Phuket or Khao Lak (extra fee) for a group up to 5 people (add more participants at checkout) | daily | 27600 for group |
|
| Fishing on the Schooner Prasert in Phuket | |||
| Trolling and spinning fishing at Racha Yai Island with transfer from Phuket | daily | 1999 | n/a |
| Private trolling and spinning fishing at Racha Yai Island for a group up to 1-4 people from Ao Chalong pier | daily | 11999 for group |
|
| More | |||
| Island Trip on Smile Rainbow Catamaran 62 ft from Phuket | |||
| Join day trip on Rainbow catamaran to Coral, Racha Yai and Maiton island from Phuket (01.05–30.09) | daily | 2299 | 2250 |
| Join day trip on Smile Rainbow catamaran to Coral, Racha Yai island and Promthep from Phuket (01.10–30.04) | daily | 2299 | 2250 |
| More | |||
| Private Fishing on Boat Marlin in Phuket | |||
| Private trolling and spinning fishing at Racha Yai for a group up to 12 people (price includes 6 people) from Phuket (01.05–30.10) | daily | 17999 for group |
|
| Private trolling and spinning fishing at Racha Yai for a group up to 12 people (price includes 6 people) from Phuket (01.11–30.04) | daily | 21599 for group |
|
| More | |||
| Fishing on a Blue Phoenix Boat in Phuket | |||
| Full day fishing trip on a Blue Phoenix boat at Racha Yai Island with transfer from Phuket | daily | 2399 | n/a |
| Private day fishing on Blue Phoenix 1 boat at Racha Yai Island for a group up to 10 people (09:00–17:00) | daily | 11999 for group |
|
| More | |||
| Day Trips on SterX Yacht in Phuket | |||
| SterX Yacht 50 ft up to 14 pers (8 included) to Coral Island from Phuket (08:00–12:00 or 14:30–18:30) | daily | 41999 for group |
|
| SterX Yacht 50 ft up to 14 pers (8 included) to Maiton from Phuket (08:00–12:00 or 14:30–18:30) | daily | 41999 for group |
|
| More | |||
| Fishing Boat M2 in Phuket | |||
| Private fishing on the M2 boat up to 6 pers at Racha Yai Island (09:00–17:00) | daily | 15599 for group |
|
| Private fishing on the M2 boat up to 6 pers at Racha Noi Island (08:30–17:30) | daily | 17999 for group |
|
| More | |||
| Fishing Boat L1 in Phuket | |||
| Private fishing on the L1 boat up to 5 pers at Racha Yai Island (09:00–17:00) | daily | 27599 for group |
|
| Private fishing on the L1 boat up to 10 pers at Racha Yai Island (09:00–17:00) | daily | 31199 for group |
|
| More | |||
| Fishing Boat M5 in Phuket | |||
| Private fishing on the M5 boat up to 10 pers at Racha Yai Island for a group (09:00–17:00) | daily | 19199 for group |
|
| Private fishing on the M5 boat up to 10 pers at Racha Noi Island (08:30–17:30) | daily | 21599 for group |
|
| More | |||
| Power Catamaran Lunik in Phuket | |||
| 5-hour private tour on Lunik Catamaran 48 ft (Coral Island) for a group up to 20 pers in Phuket | daily | 23999 for group |
|
| 5-hour private tour on Lunik Catamaran 48 ft (Maithon) for a group up to 30 pers in Phuket | daily | 29999 for group |
|
| More | |||
| Private Trips on Culio Boat in Phuket | |||
| Private 4 hours trip on Culio 1 boat to Rang Yai, Coconut Island, 1 of 3 Khai Islands, Nakha Noi from Phuket for a group up to 6 people | daily | 22399 for group |
|
| Private 7–8 hours trip on Culio 1 boat to Mai Thon Island, Kon He (Banana Beach) from Phuket for a group up to 6 people | daily | 29599 for group |
|
| Private 8–9 hours trip on Culio 1 boat to Ice Cream Cave, Hong Island, James Bond Island, Phanak Island, Koh Naka Yai from Phuket for a group up to 6 people | daily | 29599 for group |
|
| Private Trips on Nakuna Matata Boat in Phuket | |||
| Private 4 hours trip on Nakuna Matata boat to Rang Yai, Coconut Island, 1 of 3 Khai Islands, Nakha Noi for a group up to 10 people | daily | 29599 for group |
|
| Private 7–8 hours trip on Nakuna Matata boat to Rang Island, Rung Nok Island, 3 Khai Islands for a group up to 10 people | daily | 29599 for group |
|
| More | |||
| Ombre Yacht Cruises from Phuket | |||
| Boat cruise to Racha and Coral Islands on the yacht Ombre (Regular seats) | Fri, Sat, Sun | 3199 | 2000 |
| Boat cruise to Phang Nga and James Bond Islands on the yacht Ombre (Regular seats) | Fri, Sat, Sun | 3999 | 2500 |
| More | |||
| Sundancer Searay 46ft Yacht Cruises in Phuket | |||
| 5-hour private yacht cruise Sundancer Searay 46 ft (Coral Island) for up to 15 people (10 included) in Phuket (08:00–13:00 or 14:00–19:00) | daily | 35999 for group |
|
| 5-hour private yacht cruise Sundancer Searay 46 ft (Myton Island) for up to 15 people (10 included) in Phuket (08:00–13:00 or 14:00–19:00) | daily | 35999 for group |
|
| More | |||
| All Phuket Tours & Activities | Available | Adult | Child |
|---|
| Tiger Park in Phuket | |||
| Tiger Park Phuket ticket without visiting the aviary | daily | 489 | n/a |
| Tiger Park Phuket ticket, Newborn tigers up to 1 month (check before the booking) | daily | 1199 | n/a |
| More | |||
| Show XXX Ping Pong in Phuket at Wake Up Club | |||
| Wake Up Show in Phuket | daily | 850 | n/a |
| Wake Up Show in Phuket with transfer from Patong (minimum of 2 people) | daily | 949 | n/a |
| More | |||
| Elephant Sanctuary in Phuket & Elephant Trekking | |||
| 30-minute elephant trekking with transfer from Phuket | daily | 699 | 600 |
| 45-minute elephant trekking with transfer from Phuket | daily | 849 | 700 |
| More | |||
| Tours to Phi Phi from Phuket | |||
| 1-day tour to Phi Phi with Maya Bay, Pileh Lagoon & Khai Island by speedboat with transfer from Phuket (Sea Star) | daily | 1999 | 1599 |
| 1-day tour to Phi Phi with Maya Bay, Pileh Lagoon & Khai Island by speedboat with transfer from Phuket (Best Sea Marine) | daily | 1599 | 1400 |
| More | |||
| Jet Ski Tour in Phuket | |||
| 4-hour Jet Ski (Yamaha 1100cc, up to 2 people) tour of 6 islands (KB Phuket Jetski from Yamu Pier) | daily | 5499 for group |
|
| 4-hour Jet Ski (SeaDoo 1630cc, up to 2 people) tour of 6 islands (KB Phuket Jetski from Yamu Pier) | daily | 6799 for group |
|
| More | |||
| Athena Cabaret Show Phuket | |||
| Athena Cabaret Show, Standart seats | daily | 749 | 600 |
| Athena Cabaret Show, VIP seats | daily | 949 | 750 |
| Dolphinarium Nemo Dolphins Bay in Phuket | |||
| Regular seats at the Dolphin Show (rows E, F, G) | Tue, Wed, Thu, Fri, Sat, Sun | 589 | 350 |
| Deluxe seats at the Dolphin Show (rows C, D) | Tue, Wed, Thu, Fri, Sat, Sun | 889 | 500 |
| More | |||
| Tour to Coral Island (Ko He) by speedboat from Phuket | |||
| Join day trip to Coral Island Koh Hey (Coral Beach) by speedboat with lunch, snorkeling and transfer from Phuket (Best) | Tue, Sat | 1300 | 1000 |
| Join day trip to Coral Island Koh Hey (Banana Beach) by speedboat with light lunch and transfer from Phuket (FH) | daily | 1649 | 1400 |
| More | |||
| Helicopter Tour in Phuket | |||
| 30-min Helicopter Scenic tour of Phuket (minimum 4 people) | daily | 10900 | n/a |
| 60-min Helicopter Aerial Phang Nga and Phuket tour (minimum 4 people) | daily | 19900 | n/a |
| More | |||
| Phuket Rafting Tours (White Water & Bamboo Rafting) | |||
| White water rafting 5 km with elephant SPA (No ATV) with transfer from Phuket or Khao Lak (BTC) | daily | 1499 | 1300 |
| White water rafting 5 km with 15-min elephant trecking and 30-min ATV 250cc with transfer from Phuket or Khao Lak (BTC) | daily | 1949 | 1700 |
| More | |||
| Samet Nangshe Viewpoint Tours from Phuket and Khao Lak | |||
| Sunrise tour to Samet Nangshe viewpoint, Phang Nga Bay by longtail boat, airplane beach, Ma Doo Bua water lilies cafe and transfer from Phuket and Khao Lak (BTC) | daily | 2150 | 1700 |
| Sunrise tour to Samet Nangshe Skywalk bridge, Phang Nga Bay by longtail boat, airplane beach, Ma Doo Bua water lilies cafe and transfer from Phuket and Khao Lak (BTC) | daily | 2500 | 2100 |
| More | |||
| Phuket City & Sightseeing Tour | |||
| The Real Phuket Sightseeing Tour (No Shopping) with transfer from Phuket (BTC) | daily | 899 | 800 |
| The Real Phuket Sightseeing Tour (No Shopping) with transfer from North area (Bangtao, Laguna, Thalang, Maikhao, Naiyang, Naithon) (BTC) | Wed, Sun | 899 | 800 |
| More | |||
| Zipline Hanuman World and Flying Hanuman in Phuket | |||
| 10 platforms Hanuman World with transfer from Phuket | daily | 1499 | n/a |
| 18 platforms Hanuman World with transfer from Phuket | daily | 2200 | n/a |
| More | |||
| Lion Land Park Phuket | |||
| Lion Land Phuket ticket, baby lions 2–4 months (BB) | daily | 1199 | n/a |
| Lion Land Phuket ticket, white baby lions 2–4 months (WBB) | daily | 1399 | n/a |
| More | |||
| Sunrise Deep Sea Fishing Trip to Racha Yai from Phuket | |||
| Sunrise fishing trip Comfort+ to Racha Yai Island (from Chalong pier) with transfer from Phuket | Tue, Sat | 2399 | n/a |
| Private sunrise fishing trip Comfort+ to Racha Yai Island for a group up to 8 people from Chalong pier (BTC) | daily | 18999 for group |
|
| More | |||
| Avatar Tour: sunset, jungle, elephants, and hot springs | |||
| Avatar tour: sunset, jungle, elephants, and real hot springs, transfer from Phuket or Khao Lak (BTC) | daily | 2900 | 2500 |
| Private Avatar tour with transfer from Phuket for a group up to 2 people (BTC) | daily | 16679 for group |
|
| Phuket Simon Cabaret Show | |||
| Simon Show, Standart seats | daily | 800 | 600 |
| Simon Show, VIP seats | daily | 1000 | 800 |
| Deep Sea Fishing in Phuket (Charters and Tours) | |||
| Trolling and spinning fishing at Racha Yai Island with transfer from Phuket | daily | 1999 | n/a |
| Full day fishing trip on a Blue Phoenix boat at Racha Yai Island with transfer from Phuket | daily | 2399 | n/a |
| More | |||
| Horse Riding in Phuket | |||
| 1-hour horseback riding on Laguna Beach and feed (08:00–16:00) | daily | 1449 | n/a |
| 1-hour sunset horseback riding on Laguna Beach and feed (17:30) | daily | 1499 | n/a |
| 1.5-hour horseback riding on Laguna Beach with swim and feed | daily | 1699 | n/a |
| Water Park Andamanda in Phuket | |||
| Ticket to Andamanda Water Park in Phuket | daily | 1849 | 1400 |
| Ticket to Andamanda Water Park with join transfer (arrival 10:00, departure 15:00) | daily | 2199 | 1800 |
| Ticket to Andamanda Water Park with join transfer (arrival 13:00, departure 18:30) | daily | 2199 | 1800 |
| Tour to James Bond Island and Phang Nga Bay from Phuket | |||
| James Bond & Khai Islands tour by speed boat from Phuket | daily | 1999 | 1600 |
| Lazy James Bond & Yao Islands tour by speed boat from Phuket | daily | 2199 | 1600 |
| More | |||
| DJ Party on Rhapsody Boat in Phuket | |||
| DJ party on Rhapsody boat with transfer from Phuket | daily | 3999 | 3900 |
| Yona Beach Club in Phuket | |||
| Day Ladies Pass Access to bars, restaurant, and pools at Yona Beach Club in Phuket, with 1,000 baht food and beverage deposit included | daily | 1949 | n/a |
| Day Pass Access to bars, restaurant, and pools at Yona Beach Club in Phuket, with 2,000 baht food and beverage deposit included | daily | 3949 | n/a |
| Scuba Diving in Phuket | |||
| Diving for beginners on Racha Yai island (2 dives) with transfer from Phuket | daily | 3799 | n/a |
| Diving for beginners on Racha Noi island (2 dives) with transfer from Phuket | daily | 3999 | n/a |
| More | |||
| 11 Islands Tour from Phuket and Khao Lak (James Bond, Krabi, Phi Phi) | |||
| 1-day tour 11 Islands by speedboat with transfer from Phuket and Khao Lak (extra fee) (BTC) | Mon, Fri | 4079 | 3600 |
| 1-day tour 11 Islands by speedboat Comfort+ from Phuket and Khao Lak (extra fee) (BTC) | Mon, Fri | 4300 | 3900 |
| More | |||
| Water Park Splash Jungle in Phuket | |||
| Ticket to Splash Jungle Water Park in Phuket | daily | 999 | 650 |
| Surin Island Tour from Phuket and Khao Lak | |||
| 1-day tour to Surin Island by speed boat from Phuket (Love Andaman) | Oct–Apr | 3199 | 2700 |
| 1-day tour to Surin Island by speed boat from Khao Lak (Love Andaman) | Oct–Apr | 3099 | 2600 |
| More | |||
| Quad Biking (ATV) Tours in Phuket | |||
| 30–120 min tours on 200cc quad bikes with transfer from Phuket (Phuchada Safari) | daily | 899 | n/a |
| 60–120 min tours on 200cc quad bikes with transfer from Phuket (ATV Tour) | daily | 1799 | n/a |
| More | |||
| Buggy Tours in Phuket | |||
| 30-min buggy 660cc tour with transfer from Phuket (Phuchada Safari) | daily | 1699 | n/a |
| 45-min buggy 660cc tour with transfer from Phuket (Phuchada Safari) | daily | 2099 | n/a |
| More | |||
| Phi Phi and Maithon Day Tour on Moonlight Boat in Phuket | |||
| Phi Phi and Maithon day tour on Moonlight boat in Phuket | Mon, Tue, Wed, Thu, Sat, Sun | 4499 | 3500 |
| Khao Lak Safari Tour from Phuket and Khao Lak | |||
| Day tour Khao Lak Safari with elephant spa, trekking, show and transfer from Phuket (BTC) | daily | 1399 | 1200 |
| Half-day tour Khao Lak Safari with transfer from hotel in Khao Lak | daily | 1699 | 1000 |
| More | |||
| Cheow Lan Lake Tour from Phuket and Khao Lak | |||
| 1-day Cheow Lan tour with Samet Nangshe from Phuket and Khao Lak | daily | 2399 | 2000 |
| 2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) | daily | 4679 | 4500 |
| More | |||
| Amazing Phang Nga and Airplane Beach Tour from Phuket and Khao Lak | |||
| Amazing Phang Nga and Airplane beach tour with Samet Nangshe | daily | 1999 | 1600 |
| Amazing Phang Nga and Airplane beach tour with Beyond Skywalk Nangshi | daily | 2549 | 2300 |
| More | |||
| Day Trip on HYPE Yacht to Maya Bay from Phuket | |||
| Join day trip on HYPE Yacht to Phi Phi and Maya beach (10:30–19:00) | Tue, Thu, Sat | 7999 | n/a |
| Private half day trip on HYPE Yacht to Maya Beach (up to 6 people) | daily | 118999 | for group |
| More | |||
| Phuket FantaSea Show | |||
| Ticket to Phuket FantaSea show | Tue, Fri, Sun | 1699 | n/a |
| Ticket with Gold seat to Phuket FantaSea show | Tue, Fri, Sun | 1999 | n/a |
| More | |||
| Jungle Trekking Eco Tours in Phuket | |||
| Phuket Lookouts Eco tour with trekking | Mon | 1349 | 950 |
| Big Buddha Jungle Trekking Eco tour | Fri | 1399 | 1050 |
| More | |||
| Phuket Carnival Magic Show | |||
| Ticket Standard to Phuket Carnival Magic show | Mon, Wed, Sat | 1999 | n/a |
| Ticket Royal to Phuket Carnival Magic show | Mon, Wed, Sat | 2199 | n/a |
| More | |||
| Coral & Raya Day Tour on Aeolos Catamaran | |||
| Coral & Raya islands day tour on Aeolos catamaran | daily | 2499 | 2500 |
| Private Coral & Raya islands day tour (up to 35 people) | daily | 22799 | for group |
| More | |||
| Tour to Koh Lon Island from Phuket | |||
| Lon island tour by longtail boat | Mon | 2299 | n/a |
| Private Lon island tour (up to 2 people) | daily | 8800 | for group |
| Phuket Photography Tours & Wedding Ceremonies | |||
| 60-min photo session in Phuket | daily | 5999 | for group |
| 2-hour photo session in Phuket | daily | 11999 | for group |
| More | |||
| Racha Noi, Racha Yai & Maiton Islands from Phuket | |||
| 1-day tour to Racha Noi, Racha Yai & Maiton Islands by speedboat | Tue, Thu, Sun | 2199 | 1600 |
| Join day trip on Rainbow catamaran (01.05–30.09) | 2299 | 2250 | |
| More | |||
| Tour to Ko Bon Island from Phuket by Longtail Boat | |||
| Desert Bon island tour by longtail boat with transfer from Phuket | Wed | 1799 | 1250 |
| Desert Bon island tour for a group up to 2 people by longtail boat with transfer from Phuket | daily | 8299 | for group |
| Phuket Thai Cuisine Cooking Class and Organic Farm Tour | |||
| Thai Cuisine cooking class with organic farm tour with transfer from Phuket | Wed | 1999 | n/a |
| Phuket Wake Park (Wakeboarding in Phuket) | |||
| First time package (30 min with coach + 1 hr free riding) | daily | 2399 | n/a |
| 2 hours on the Big Cable | daily | 1239 | n/a |
| More | |||
| Siam Niramit Show in Phuket | |||
| Phuket Siam Niramit show ticket with Silver seats | Mon, Wed, Thu, Fri, Sat, Sun | 1530 | 1360 |
| Phuket Siam Niramit show ticket with Silver seats and dinner | Mon, Wed, Thu, Fri, Sat, Sun | 1870 | 1550 |
| More | |||
| Phuket Sunset and Seafood Market Dinner Tour | |||
| Phuket Sunset and Seafood Market Dinner Tour with transfer from Phuket | Wed, Thu, Fri, Sat | 1899 | 1800 |
| 4 Waters Eco Adventure Tour from Phuket | |||
| 4 Waters Eco Adventure tour with transfer from Phuket | Mon, Thu, Sat | 3199 | 2500 |
| Private 4 Waters Eco Adventure tour (up to 2 people) | daily | 13499 | for group |
| 2-day Tour 5 Pearls of Andaman | |||
| 2-day tour by speedboat with overnight in Phi Phi Legacy Resort | Mon, Wed, Fri, Sun | 5749 | 4800 |
| 2-day tour Comfort+ with overnight in Phi Phi Legacy Resort | Mon, Wed, Fri, Sun | 5999 | 5000 |
| More | |||
| Phuket Crocodile Farm and Crocodile Show | |||
| Entrance ticket to crocodile farm (without show) | daily | 189 | 100 |
| Entrance ticket to crocodile farm with show | daily | 399 | 200 |
| ATV and Buggy Tours from Phuchada Safari | |||
| 30-min ATV 200cc sea view tour with transfer from Phuket | daily | 899 | n/a |
| 60-min ATV 200cc sea view tour with transfer from Phuket | daily | 1799 | n/a |
| More | |||
| Zipline Skyline Adventure in Phuket | |||
| Skyline Adventure B2 (18 platforms) | daily | 1499 | n/a |
| Skyline Adventure B1 (18 platforms + 30-min elephant riding) | daily | 2190 | n/a |
| More | |||
| Sea Tour to Krabi on Catamaran | |||
| 1-day Krabi tour by catamaran with Hong, Bamboo & Lao Lading islands | Tue, Fri | 2200 | 1800 |
| Private 1-day Krabi catamaran tour (up to 5 people) | daily | 27600 | for group |
| Tarzan Adventure in Phuket | |||
| 21 platforms Tarzan Adventure with transfer from Phuket | Daily | 1999 | n/a |
| 42 platforms Tarzan Adventure with transfer from Phuket | Daily | 2599 | n/a |
| Tour to Krabi from Phuket and Khao Lak | |||
| 1-day tour Mistery of Krabi by land with transfer from Phuket or Khao Lak | Daily | 2499 | 2300 |
| 1-day tour to Krabi by catamaran with Hong, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee) | Tue, Fri | 2200 | 1800 |
| Tour to Khao Sok National Park from Phuket and Khao Lak | |||
| 1-day Cheow Lan tour with Samet Nangshe from Phuket and Khao Lak | Daily | 2399 | 2000 |
| 2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) | Daily | 4679 | 4500 |
| Pearls of Andaman Tour from Phuket and Khao Lak | |||
| 2-day tour 4 Pearls of Andaman Standart by speedboat, overnight in Phi Phi Legacy | Daily | 5249 | 4300 |
| 2-day tour 4 Pearls of Andaman Comfort+ by speedboat with transfer | Daily | 5549 | 4600 |
| Lake Fishing in Phuket | |||
| Phuket Lake fishing for big fish | Daily | 1699 | n/a |
| Tour on White Diamond Catamaran in Phuket | |||
| Phi Phi and Ko Khai day tour on White Diamond catamaran with transfer | Daily | 3299 | 3400 |
| ATV from Phuket ATV Tour | |||
| 1-hour ATV 200cc tour (Adult 16–60 years) | Daily | 1799 | n/a |
| 1-hour ATV 200cc tour (Child 8–15 years) | Daily | 1439 | n/a |
| Historic Tours to Phuket Town | |||
| The Real Phuket Sightseeing Tour (No Shopping) | Daily | 899 | 800 |
| Old Town tour with Big Buddha, Wat Chalong, bee & cashew farm | Daily | 799 | 700 |
| Phuket Old Town Tours | |||
| Phuket Old Town Walking Half Day Tour | Mon, Tue, Wed, Thu | 2399 | 1900 |
| Phuket Island and Big Buddha Tour with Old Town | Daily | 1699 | 1399 |
| Pearl Farm Phuket (October – May) | |||
| Free 1-way transfer to Amorn Pearl Phuket from Phuket | Daily | Free transfer | — |
| Fishing Boat L1 in Phuket | |||
| Private fishing on L1 boat up to 5 persons at Racha Yai Island (09:00–17:00) | Daily | 27599 | For group |
| Private fishing on L1 boat up to 10 persons at Racha Yai Island (09:00–17:00) | Daily | 31199 | For group |
| Power Catamaran Lunik in Phuket | |||
| 5-hour private tour on Lunik Catamaran 48 ft (Coral Island) up to 20 persons | Daily | 23999 | For group |
| 5-hour private tour on Lunik Catamaran 48 ft (Maithon) up to 30 persons | Daily | 29999 | For group |
| Ombre Yacht Cruises from Phuket | |||
| Boat cruise to Racha and Coral Islands on the yacht Ombre (Regular seats) | Fri, Sat, Sun | 3199 | 2000 |
| Boat cruise to Phang Nga and James Bond Islands on the yacht Ombre (Regular seats) | Fri, Sat, Sun | 3999 | 2500 |
| More | |||
| Similan Island Tour from Phuket or Khao Lak (October – May) | |||
| 1-day Early Similan Islands tour by speed boat from Sarasin Pier | Daily | 2699 | 2400 |
| 1-day Comfort+ Early Similan Islands tour by speed boat from Sarasin Pier | Daily | 2799 | 2400 |
| Tour to Koh Rok and Koh Haa Islands from Phuket | |||
| Ko Rok & Ko Haa Islands tour by speed boat (Nov – Apr) | Wed, Sat | 2999 | 2300 |
| Private speedboat tour (3 engines) for 10–40 people (Nov – Apr) | Daily | 61199 | For group |
| Private speedboat tour (4 engines) for 10–60 people (Nov – Apr) | Daily | 79199 | For group |
| Similan Day Tour on Speed Catamaran (October – May) | |||
| 1-day Similan Islands tour on speed catamaran with transfer (Seven Plus Travel) | Nov – Apr | 4299 | 3700 |
| All Khao Lak Tours & Activities | Available | Adult | Child |
|---|---|---|---|
| Phuket Rafting Tours (White Water & Bamboo Rafting) | |||
| White water rafting 5 km with elephant SPA (No ATV) with transfer from Phuket or Khao Lak (BTC), more... | daily | 1499 | 1300 |
| White water rafting 5 km with 15-min elephant trecking and 30-min ATV 250сс with transfer from Phuket or Khao Lak (BTC), more... | daily | 1949 | 1700 |
| More | |||
| Samet Nangshe Viewpoint Tours from Phuket and Khao Lak | |||
| Sunrise tour to Samet Nangshe viewpoint, Phang Nga Bay by longtail boat, airplane beach, Ma Doo Bua water lilies cafe and transfer from Phuket and Khao Lak (BTC), more... | daily | 2150 | 1700 |
| Sunrise tour to Samet Nangshe Skywalk bridge, Phang Nga Bay by longtail boat, airplane beach, Ma Doo Bua water lilies cafe and transfer from Phuket and Khao Lak (BTC), more... | daily | 2500 | 2100 |
| More | |||
| Avatar Tour: sunset, jungle, elephants, and hot springs from Phuket and Khao Lak | |||
| Avatar tour: sunset, jungle, elephants, and real hot springs, transfer from Phuket or Khao Lak (for extra fee) (BTC), more... | daily | 2900 | 2500 |
| Private Avatar tour: sunset, jungle, elephants, and real hot springs with transfer from Phuket for a group up to 2 people (add more participants at checkout) (BTC), more... | daily | 16679 for group |
|
| 11 Islands Tour from Phuket and Khao Lak (James Bond, Krabi, Phi Phi) | |||
| 1-day tour 11 Islands by speedboat with transfer from Phuket and Khao Lak (extra fee) (BTC), more... | Mon, Fri | 4079 | 3600 |
| 1-day tour 11 Islands by speedboat Comfort+ from Phuket and Khao Lak (extra fee) (BTC) (days of the event on request), more... | Mon, Fri | 4300 | 3900 |
| More | |||
| Surin Island Tour from Phuket and Khao Lak (October – May) | |||
| 1-day tour to Surin Island by speed boat from Phuket (Love Andaman) (October 15 – May 15), more... | oct-apr | 3199 | 2700 |
| 1-day tour to Surin Island by speed boat from Khao Lak (Love Andaman) (October 15 – May 15), more... | oct-apr | 3099 | 2600 |
| More | |||
| Khao Lak Safari Tour from Phuket and Khao Lak | |||
| Day tour Khao Lak Safari with elephant spa, trekking, show and transfer from Phuket and bus terminal in Khao Lak (BTC), more... | daily | 1399 | 1200 |
| Half-day tour Khao Lak Safari with transfer from hotel in Khao Lak (Khao Lak Triple), more... | daily | 1699 | 1000 |
| More | |||
| Cheow Lan Lake Tour from Phuket and Khao Lak | |||
| 1-day Cheow Lan tour with Samet Nangshe from Phuket and Khao Lak, more... | daily | 2399 | 2000 |
| 2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) from Phuket and Khao Lak (dates on request), more... | daily | 4679 | 4500 |
| More | |||
| Amazing Phang Nga and Airplane Beach Tour from Phuket and Khao Lak | |||
| Amazing Phang Nga and Airplane beach tour with Samet Nangshe, transfer from Phuket or Khao Lak (BTC), more... | daily | 1999 | 1600 |
| Amazing Phang Nga and Airplane beach tour with Beyond Skywalk Nangshi, transfer from Phuket or Khao Lak (BTC), more... | daily | 2549 | 2300 |
| More | |||
| Phuket FantaSea Show with transfer from Phuket and Khao Lak | |||
| Ticket to Phuket FantaSea show, more... | Tue, Fri, Sun | 1699 | n/a |
| Ticket with Gold seat to Phuket FantaSea show, more... | Tue, Fri, Sun | 1999 | n/a |
| More | |||
| Phuket Carnival Magic Show with transfer from Phuket and Khao Lak | |||
| Ticket Stadart to Phuket Carnival Magic show, more... | Mon, Wed, Sat | 1999 | n/a |
| Ticket Royal to Phuket Carnival Magic show, more... | Mon, Wed, Sat | 2199 | n/a |
| More | |||
| 2-day tour 5 Pearls of Andaman from Phuket and Khao Lak | |||
| 2-day tour 5 Pearls of Andaman by speedboat from Phuket or Khao Lak (extra fee), overnight in Standart rooms in Phi Phi Legacy Resort or similar (BTC), more... | Mon, Wed, Fri, Sun | 5749 | 4800 |
| 2-day tour 5 Pearls of Andaman by speedboat Comfort+ from Phuket or Khao Lak (extra fee), overnight in Standart rooms in Phi Phi Legacy Resort or similar (BTC) (days of the event on request), more... | Mon, Wed, Fri, Sun | 5999 | 5000 |
| More | |||
| Sea Tour to Krabi on Catamaran with Hong, Bamboo, Lao Lading islands from Phuket or Khao Lak | |||
| 1-day tour to Krabi by catamaran with Hong, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee), more... | Tue, Fri | 2200 | 1800 |
| Private 1-day tour to Krabi by catamaran with Hong Island and transfer from from Phuket or Khao Lak (extra fee) for a group up to 5 people (add more participants at checkout), more... | daily | 27600 for group |
|
| Tour to Krabi from Phuket and Khao Lak | |||
| 1-day tour Mistery of Krabi by land with transfer from Phuket or Khao Lak, more... | daily | 2499 | 2300 |
| 1-day tour to Krabi by catamaran with Hong, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee), more... | Tue, Fri | 2200 | 1800 |
| More | |||
| Tour to Khao Sok National Park from Phuket and Khao Lak | |||
| 1-day Cheow Lan tour with Samet Nangshe from Phuket and Khao Lak, more... | daily | 2399 | 2000 |
| 2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) from Phuket and Khao Lak (dates on request), more... | daily | 4679 | 4500 |
| More | |||
| Pearls of Andaman Tour from Phuket and Khao Lak | |||
| 2-day tour 4 Pearls of Andaman Standart by speedboat from Phuket or Khao Lak (extra fee), overnight in Standart room in Phi Phi Legacy (BTC), more... | daily | 5249 | 4300 |
| 2-day tour 4 Pearls of Andaman by speedboat Comfort+ with transfer from Phuket or Khao Lak (extra fee), overnight in Standart room in Phi Phi Legacy (BTC), more... | daily | 5549 | 4600 |
| More | |||
| Similan Island Tour from Phuket or Khao Lak (October – May) | |||
| 1-day tour to Early Similan Islands with transfer from Phuket by speed boat (BTC from Sarasin pier) (October – May), more... | daily | 2699 | 2400 |
